Buffet
Over 150 Items Daily, Including:
Roast Beef, Roast Pork, Crab Legs, Cocktail Shrimp, Mussels, Squid, Stuffed Salmon, Beef & Chicken, Pork and Srhimp, Stuffed Mushroom, Seafood Combo, Mussel & Clam, Sushi Roll, Ice Cream, Dessert, Hibachi Grill BBQ, Any Many More
All You Can Eat Lunch Buffet
Mon. - Sat. 11:00 am - 3:30 pm
Lunch Buffet for Adult (Mon. - Sat.) | $12.03 |
Lunch Buffet for Senior | $11.57 |
Lunch Buffet for Children Under 3 | Free |
Lunch Buffet for Children 3-5 yrs | $7.45 |
Lunch Buffet for Children 6-8 yrs | $8.45 |
Lunch Buffet for Children 9-11 yrs | $9.45 |
All You Can Eat Dinner Buffet
Mon. - Thurs. 3:30 pm - 10:00 pm, Fri. - Sat. 3:30 pm - 10:30 pm
Dinner Buffet | Mon. - Thurs. | Fri. - Sat. |
Dinner Buffet for Adult | $15.73 | $16.2 |
Dinner Buffet for Senior | $15.2 | $15.73 |
Dinner Buffet for Children Under 3 | Free |
Dinner Buffet for Children 3-5 yrs | $8.09 | $8.5 |
Dinner Buffet for Children 6-8 yrs | $9.09 | $9.5 |
Dinner Buffet for Children 9-11 yrs | $10.59 | $11.3 |
Sunday & Holiday All Day Buffet
11:00 am - 10:00 pm
Sunday & Holiday Buffet for Adult | $15.73 |
Sunday & Holiday Buffet for Senior | $15.2 |
Sunday & Holiday Buffet for Children Under 3 | Free |
Sunday & Holiday Buffet for Children 3-5 yrs | $8.09 |
Sunday & Holiday Buffet for Children 6-8 yrs | $9.09 |
Sunday & Holiday Buffet for Children 9-11 yrs | $10.59 |
Take Out Buffet
Lunch Buffet $6.99/LB
Dinner Buffet $7.50/LB